Guitar Tab
1st and 2nd Verse and Chorus Riff
C# C#maj7 C#9
e|-4-x-4-4-x-4--4-x-4-4--4-x-4-4-x-4--4-x-4-4--4-x-4-4-x-4--4-x-4-4-
b|-6-x-6-6-x-6--6-x-6-6--6-x-6-6-x-6--6-x-6-6--4-x-4-4-x-4--4-x-4-4-
g|-6-x-6-6-x-6--6-x-6-6--5-x-5-5-x-5--5-x-5-5--4-x-4-4-x-4--4-x-4-4-
d|-6-x-6-6-x-6--6-x-6-6--6-x-6-6-x-6--6-x-6-6--6-x-6-6-x-6--6-x-6-6-
a|------------------------------------------------------------------
E|------------------------------------------------------------------
F# F#m
e|-2-x-2-2-x-2--2-x-2-2--------|
b|-2-x-2-2-x-2--2-x-2-2--------|
g|-3-x-3-3-x-2--2-x-2-2--------|
d|-4-x-4-4-x-4--4-x-4-4--------|
a|-4-x-4-4-x-4--4-x-4-4--------|
E|-2-x-2-2-x-2--2-x-2-2--------|
SOLO Light Distortion
A B A B A
e|---14b16-14-14-14-16-14-----9-12-9\---------------------------------
b|-------------------------/12--------12b14--12-12-12-14-12-----------
g|-----------------------------------------------------------11b13-13-
d|--------------------------------------------------------------------
a|--------------------------------------------------------------------
E|--------------------------------------------------------------------
B Cmaj7 A7 B7
e|--------------------------------------------------------10-10b12--|
b|----------12-10---------------------13p12-12p11-10p9-9p8----------|
g|13-13-r11------13-11--11-11-11-13-11------------------------------|
d|------------------------------------------------------------------|
a|------------------------------------------------------------------|
E|------------------------------------------------------------------|
3rd Verse and 3rd chorus Riff
A Sitar plays thid riff. but with a bit of chorus and a bit of distortion
the sound is good.
e|---------------------------------|
b|---------------------------------|
g|--6--/8\6\5---\1/3/4--4h6-3--1/2-|
d|---------------------------------|
a|---------------------------------|
E|---------------------------------|
Ferro (ferrina@libero.it)